GEOMETRIC SCAFFOLD

Beijing Geometric Scaffold Ltd
Company
PRODUCTS
Current location: Home / PRODUCTS / CUPLOCK SCAFFOLD SYSTEM
Cuplock Standard
OD: 48.3x3.2mm, Steel Grade:S355 (ASTM A572 Gr. 50, USA), Surface treatment: Hot dip galvanized.
Item No. Description   Weight (kgs) Packaging
    Meters Feet Kgs Lbs Qty. Type
GSCS99 6 Cup Standard 3.0m w/ spigot 3.0  9'-9" 15.90  35.02 100  Rack
GSCS82 5 Cup Standard 2.5m w/ spigot 2.5  8'-2" 13.40  29.52 100  Rack
GSCS66 4 Cup Standard 2.0m w/ spigot 2.0  6'-6" 10.90  24.01 100  Rack
GSCS411 3 Cup Standard 1.5m w/ spigot 1.5  4-11" 8.40  18.50 100  Rack
GSCS33 2 Cup Standard 1.0m w/ spigot 1.0  3'-3" 5.90  12.10 100  Rack
GSCS18 1 Cup Standard 0.5m w/ spigot 0.5  1'-8" 3.40  7.49 200  Rack
Related products
2025