GEOMETRIC SCAFFOLD

Beijing Geometric Scaffold Ltd
Company
PRODUCTS
Current location: Home / PRODUCTS / RINGLOCK SCAFFOLD SYSTEM
Interlocking Toeboard
Steel Grade:S235, Surface treatment: Pre-galvanized.
Item No. Description   Weight (kgs) Packaging
    Meters Feet Kgs Lbs Qty. Type
GSTB22 2'-2" Interlocking Toeboard 0.65 2'-2" 2.12 4.67 400  Rack
GSTB210 2'-10" Interlocking Toeboard 0.88 2-10" 2.77 6.10 400  Rack
GSTB30 3'-0'' Interlocking Toeboard 0.91 3'-0'' 2.86 6.30 400  Rack
GSTB36 3'-6" Interlocking Toeboard 1.065 3'-6" 3.29 7.25 200  Rack
GSTB310 3'-10" Interlocking Toeboard 1.15 3'-10" 3.52 7.75 200  Rack
GSTB50 5'-0'' Interlocking Toeboard 1.52 5'-0'' 4.57 10.07 200  Rack
GSTB52 5'-2"  Interlocking Toeboard 1.57 5'-2" 4.71 10.37 200  Rack
GSTB60 6'-0'' Interlocking Toeboard 1.82 6'-0'' 5.43 11.96 200  Rack
GSTB70 7'-0'' Interlocking Toeboard 2.13 7'-0'' 6.27 13.81 200  Rack
GSTB80 8'-0''  Interlocking Toeboard 2.43 8'-0'' 7.14 15.73 200  Rack
GSTB10 10'-0'' Interlocking Toeboard 3.05 10'-0'' 8.84 19.47 200  Rack
Related products